Sugar & Ice has been visiting with brides across East Texas. A recent bridal expo inspired this post for anyone trying to navigate our packages. I'm super visual so its in a table form. Now you can compare each package.

Included in Packages | Sugar & Ice | Sugar & Spice Hot Beverages | Iced Down | ...and everything nice | Bells & Whistles |
Minimum Hours of Service | 2 | 2 | 2 | 2 | 2 |
Guest Limit | 100 | 100 | 100 | 100 | 200 |
Trailer rental | X | X | X | X | X |
Seasonal Decor | X | X | X | X | X |
30 Miles Free Travel | X | X | X | X | X |
Disposable Serving Supplies included | X | X | X | X | X |
Edibles included | Snowballs: Ice, syrups, toppings | Hot Beverages:Water, mixes, toppings | Ice | Snowballs or Hot Beverages PLUS garnishes | Snowballs or Hot Beverages PLUS garnishes |
Basic Mixers (coke, diet coke, sprite) | ​ | ​ | X | X | X |
Bluetooth Pro Speaker | X | X | X | X | X |
S&I Server | X | X | ​ | X | X |
TABC Bartender | ​ | ​ | 1 | 1 | 2 |
Beer/Wine Pour Service | ​ | ​ | X | X | X |
Signature Cocktail | ​ | ​ | 2 | 2 | 3 |
Add-ons: Cotton Candy Service, yard game, 2 Self-serve beverage stations, patio heater, tepee setup, balloon garland, fruit platter | additional cost | additional cost | additional cost | additional cost | X |
Comments